________________________________________________________________________________________________________________________________
Pos Car Driver Entrant Vehicle Cap CL Laps Race.Time Fastest...Lap
1 88N Scott James Scott James 8 3:04.1780 2 0:21.7378*
2 15E Karl Stevenson Karl Stevenson 8 3:07.4451 2 0:22.2462
3 79N Andrew Paton Andrew Paton 8 3:11.2040 3 0:22.2507
4 25E Chris Boyd Chris Boyd 8 3:15.9513 2 0:23.2414
5 14E Daryl Martin Daryl Martin 8 3:18.9027 7 0:22.6159
6 81N Steven Watson Steven Watson 8 3:19.8858 6 0:23.0395
7 77N Jason Bradley Jason Bradley 8 3:23.6678 5 0:23.6205
8 17N Trevor Lineham Trevor Lineham 8 3:29.1422 7 0:23.5067
9 11E Allan Porter Allan Porter 7 3:07.2912 7 0:23.1276
10 44E Stephen Nicholson Stephen Nicholson 7 3:10.3830 5 0:25.0375
11 92E Hadley Dawes Hadley Dawes 7 3:11.1640 5 0:25.2884
12 28N Nic Eden Nic Eden 7 3:13.4038 7 0:25.1410
13 6E Brett / David Allan Brett / David Allan 7 3:13.6923 2 0:26.2753
14 84N Kirsty Russ Kirsty Russ 7 3:14.4538 6 0:25.2600
Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 66kph
Current Race Lap Record Is 0:20.2135 Set On 23/11/2007 By Frank Burns
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 21:59:54 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
|