________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 86N Scott James Scott James 10 3:35.0798 4 0:20.4485*
2 69N Steve Russ Steve Russ 10 3:36.7365 6 0:20.6951
3 11E Allan Porter Allan Porter 10 3:38.1035 6 0:20.7344
4 15E Karl Stevenson Karl Stevenson 10 3:38.6498 7 0:20.8174
5 93N Tony Diedrichs Tony Diedrichs 10 3:38.7101 7 0:20.6278
6 81N Steve Watson 10 3:39.3621 5 0:20.6347
7 25N Mike Arnold Mike Arnold 10 3:45.4477 6 0:21.2604
8 14E Daryl Martin Daryl Martin 10 3:45.7552 6 0:21.0628
9 84N Kirsty Russ 10 3:47.1177 6 0:20.8461
10 77N Jason Bradley Jason Bradley 10 3:47.8630 7 0:21.1815
11 28N Nic Eden 10 3:50.4891 7 0:20.6739
12 17N Trevor Lineham Trevor Lineham 10 3:52.8901 8 0:20.9680
13 88C Greg Rooney Greg Rooney 10 3:55.0661 10 0:21.0357
14 6E Brett / David Allan Brett / David Allan 9 3:36.3386 5 0:21.7712
15 44E Stephen Nicholson Stephen Nicholson 9 3:42.2903 6 0:22.3342
16 68E Shawn Keen Shawn Keen 6 2:28.9849 3 0:21.8399
Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 70kph
Current Race Lap Record Is 0:20.2135 Set On 23/11/2007 By Frank Burns
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 22:49:10 2009 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
|