________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 73C Norton Gowan Norton Gowan 15 7:00.3137 3 0:21.6268*
2 27I Peter Knight Peter Knight 15 7:02.7557 4 0:21.8941
3 31E Simon Bland Simon Bland 15 6:58.0857 4 0:21.7504
4 28I Trevor Nelson Trevor Nelson 15 7:05.3090 4 0:21.7785
5 18C Steve Lennon Steve Lennon 15 7:08.2978 11 0:21.8502
6 7D Paul Simon Paul Simon 15 7:11.3678 5 0:22.1556
7 86C Shane Chapman Shane Chapman 15 7:11.9915 15 0:22.3172
8 29C Mike Jones Mike Jones 15 7:12.5701 14 0:22.0188
9 5E Matthew Watson Matthew Watson 15 7:16.7973 15 0:22.3290
10 51C Greg Strachan Greg Strachan 14 7:04.3380 10 0:22.8850
11 59E Ben Smail Ben Smail 14 7:16.4893 4 0:21.9444
12 71D Rhys Shirley Rhys Shirley 12 7:00.8581 9 0:22.7661
13 78N Daniel Kitto Daniel Kitto 10 7:10.9166 3 0:23.8066
DNF 829 Matthew Stewart Matthew Stewart 13 6:39.2457 12 0:22.3181
DNF 4N Gordan Ingham Gordan Ingham 12 6:18.2963 4 0:22.2773
DNF 10E James Carrol James Carrol 9 5:08.0980 3 0:22.6112
DNF 34C Pat Anngow Pat Anngow 7 4:49.9075 2 0:26.7949
DNF 47E Colin Buschl Colin Buschl 5 2:30.7570 4 0:23.1888
DNF 1NZ Geoff Loan Geoff Loan 1 0:27.3574 1 0:27.3574
DNF 32C Levi Anngow Levi Anngow 1 0:59.2535 1 0:59.2535
PENALTY APPLIED
Competitor#27I Relegated To Position 2
Competitor#73C Relegated To Position 1
Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 54kph
Current Race Lap Record Is 0:20.5386 Set On 10/01/2009 By T De Malmanche
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Apr 04 20:59:59 2010 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
Time Posted: Referee:Wayne Pierson
|