| HIGHEST ACHIEVEMENT |
| Presidents Cup | | Tim Alexander |
| Secretary's Cup | | Alice Keen |
| Patrons Cup Visible Difference | | Jac Lammas |
| Visible Difference Merit Award | | Paul Murphy |
|
| GENERAL AWARDS |
| Sportsperson of the Year | | Steven Asplet |
| Rookie of the Year | | Jacob Eden |
| Most Improved Driver Overall | | Kate Jeffery |
| Drivers Stirrer's Oar | | Zac Thompson |
| Most Contribution to Track Maintenance | | Ricco Gray and John Blokker |
| Most Conscientious Club Member | | Jac Lammas and Stu Coutts |
|
| SIDECARS |
| Most Points | | 1st Nippy Ching & Dallas Kellman 353 2nd Mark Smith & Simon Leask 348 3rd Neville Curran & Wolf McGill 142 |
| Most Improved Crew | | Mark Smith & Simon Leask |
| Best Presented | | Mark Smith & Simon Leask |
|
| STOCKCARS |
| Most Points | | 1st Scott Alexander 340 2nd Tim Alexander 309 3rd Ralph Gillespie 307 |
| Most Improved Driver | | Gavin Marshall |
| Best Presented | | Ralph Gillespie |
| Hard Luck Cup | | Gavin Marshall |
|
| STREETSTOCKS |
| Most Points | | 1st Phil Harper 265 2nd Steve Kitto 260 3rd Matt Watson 200 |
| Most Improved Driver | | Ricco Gray |
| Best Presented | | Ricco Gray and Phil Harper |
| Hard Luck Cup | | Steve Kitto |
|
| MINISTOCKS |
| Most Points | | 1st Nigel Boyce 443 2nd Steven Asplet 419 3rd Graeme Porter 324 |
| Most Improved Driver | | Kate Jeffery |
| Best Presented | | Steven Asplet |
| Hard Luck | | Jacob Eden |
|
| PRODUCTION SALOONS |
| Most Points | | 1st Karl Stevenson 497 2nd Alan Porter 489 3rd Robby Roche 472 |
| Most Improved Driver | | Scott James |
| Best Presented | | Daryl Martin |
| Hard Luck Cup | | Chris Boyd |
|
| SALOONS & SUPER SALOONS |
| Most Points | | 1st Andre Murfitt 266 2nd Paul Cambie 227 3rd Dave McCallion 174 |
| Most Improved Driver | | Paul Cambie |
| Best Presented | | Andre Murfitt |
|
| MODIFIEDS & SPRINTCARS |
| Most Points | | Scott Valk 270 |