Eastern States Speedway
HOME    NEWS   CALENDAR    ADMISSION    MEMBERSHIP    VOLUNTEERS    SPONSORS     TITANS    JUNIORS    HISTORY    GALLERY
CONTACT    LOCATION    CLASSES    RESULTS    POINTS   ACHIEVEMENTS    TRACK    REGULATIONS    DOWNLOADS    SHOP    LINKS
Race Results
Pete Dickson Memorial

Saturday 24 October 2009
Ministocks
1st - 51e Eddie Frans
2nd - 89e Jake Eden
3rd - 86e Steven Asplet
Class
1st - 79n Andrew Paton
2nd - 14e Daryl Martin
3rd - 15e Karl Stevenson
Streetstocks
1st - 44e Phil Harper
2nd - 5e Matt Watson
3rd - 1nz Simon Bland
Stockcars
1st - 77e Tim Alexander
2nd - 771e Scott Alexander
3rd - 11e Sam Thompson
Saloons
1st - 791e Rob Flood
2nd - 5c Walter Whittleston
3rd - 9c Rhonda Katene-Hill
Sidecars
1st - 19n Nigel Payton & Mike De Gray
2nd - 97n Dallas Kelman & Aidie Drake
3rd - 69e Steven Woodgate
Superstocks
1st - 3nz Brendan Higgins
2nd - 7n Craig Boote
3rd - 1nz Malcolm Ngatai
Race 1 Ministocks 6 Laps ELS
Pos No Driver Fastest Lap
1 89e Jake Eden 0:23.5002
2 51e Eddie Frans 0:24.0560
3 7e Graeme Porter 0:24.4884
4 86e Steven Asplet 0:24.7102
5 52e Christopher Russell -
Race 2 Production Saloons 8 Laps ELS
Pos No Driver Fastest Lap
1 88n Scott James 0:21.7378
2 15e Karl Stevenson 0:22.2462
3 79n Andrew Paton 0:22.2507
4 25e Chris Boyd 0:23.2414
5 14e Daryl Martin 0:22.6159
6 81n Steve Watson 0:23.0395
7 77n Jason Bradley 0:23.6205
8 17n Trevor Lineham 0:23.5067
9 11e Allan Porter 0:23.1276
10 44e Stephen Nicholson 0:25.0375
11 92e Hadley Dawes 0:25.2884
12 28n Nic Eden 0:25.1410
13 6e Brett Allan / David Allan 0:26.2753
14 84n Kirsty Russ 0:25.2600
Race 3 Streetstocks 8 Laps ELS
Pos No Driver Fastest Lap
1 5e Matt Watson 0:23.8995
2 44e Phil Harper 0:24.1084
3 187e Steve Kitto 0:24.5045
4 1nz Simon Bland 0:24.0834
5 11e Cody McCarrison 0:24.8768
6 68n Tania Shadbolt 0:25.9719
7 4n Gordon Ingham 0:25.1272
8 74e Jason Watson 0:26.6709
9 84e Tim Smith 0:23.6364
DNF 73n Shannon Marr 0:26.8724
Race 4 Stockcars 8 Laps ELS
Pos No Driver Fastest Lap
1 77e Tim Alexander 0:21.9008
2 28e Ralph Gillespie 0:22.0895
3 11e Sam Thompson 0:22.9574
4 771e Scott Alexander 0:22.4406
5 469e Gavin Marshall 0:24.5573
6 95n Andre Evans 0:23.6261
7 57e Brian Stanton 0:23.4007
8 37e Mark Sweeting 0:27.3465
9 12e Zac Thompson 0:23.9769
10 65e Jono Webb TIME
Race 5 Saloons 8 Laps ELS
Pos No Driver Fastest Lap
1 791e Rob Flood 0:20.4309
2 9c Rhonda Katene-Hill 0:21.2292
3 5c Walter Whittleston 0:21.4755
4 7e Patrine Wilson 0:21.7802
5 5e Mark Pengally 0:21.8278
6 27e Paul Cambie 0:20.4326
Race 6 Sidecars 4 Laps
Pos No Rider / Swinger
1 19n Dallas Kelman / Aidie Drake
2 97n Nigel Payton / Mike De Gray
Race 7 Superstocks 8 Laps ELS
Pos No Driver Fastest Lap
1 1nz Malcolm Ngatai 0:19.9686
2 3nz Brendan Higgins 0:20.3059
3 7n Craig Boote 0:20.3392
4 18n Shane Harwood 0:20.3657
5 59c Brad Rosewarne 0:21.1872
6 841e Matt Boulton 0:21.7750
Race 8 Ministocks 6 Laps ELS
Pos No Driver Fastest Lap
1 51n Eddie Frans 0:22.8865
2 7e Graeme Porter 0:23.2560
3 89e Jake Eden 0:23.1571
DNF 86e Steven Asplet 0:23.1994
Race 9 Production Saloons 8 Laps ELS
Pos No Driver Fastest Lap
1 79n Andrew Paton 0:21.3778
2 88n Scott James 0:21.4910
3 14e Daryl Martin 0:21.4686
4 17n Trevor Lineham 0:21.6621
5 77n Jason Bradley 0:21.9651
6 84n Kirsty Russ 0:22.0570
7 15e Karl Stevenson 0:22.0323
8 11e Allan Porter 0:22.0142
9 6e Brett Allan / David Allan 0:22.5055
10 25e Chris Boyd 0:21.7448
11 28n Nic Eden 0:21.7993
12 44e Stephen Nicholson 0:22.9206
13 81n Steve Watson 0:21.2611
14 92e Hadley Dawes 0:25.1344
Race 10 Streetstocks 8 Laps ELS
Pos No Driver Fastest Lap
1 1nz Simon Bland 0:23.7573
2 44e Phil Harper 0:23.8865
3 11e Cody McCarrison 0:24.4416
4 84e Tim Smith 0:24.3456
5 5e Matt Watson 0:23.8667
6 4n Gordon Ingham 0:24.2683
7 68n Tania Shadbolt 0:27.3242
8 74e Jason Watson 0:28.4604
Race 11 Stockcars 8 Laps ELS
Pos No Driver Fastest Lap
1 28e Ralph Gillespie 0:21.6734
2 771e Scott Alexander 0:22.1214
3 77e Tim Alexander 0:21.8949
4 12e Zac Thompson 0:23.4844
5 11e Sam Thompson 0:23.5793
6 37e Mark Sweeting 0:24.9421
7 57e Brian Stanton 0:22.5941
DNF 469e Gavin Marshall 0:30.0591
DNF 95n Andre Evans 0:23.6095
Race 12 Saloons 8 Laps ELS
Pos No Driver Fastest Lap
1 5c Walter Whittleston 0:19.3356
2 27e Paul Cambie 0:19.0257
3 791e Rob Flood 0:18.9408
4 5e Mark Pengally 0:20.0473
5 9c Rhonda Katene-Hill 0:20.0286
6 7e Patrine Wilson 0:20.4744
Race 13 Sidecars 4 Laps
Pos No Rider / Swinger
1 97n Nigel Payton / Mike De Gray
2 19n Dallas Kelman / Aidie Drake
3 69e Steven Woodgate
Race 14 Superstocks 8 Laps ELS
Pos No Driver Fastest Lap
1 3nz Brendan Higgins 0:19.3350
2 841e Matt Boulton 0:19.9008
3 7n Craig Boote 0:19.6461
4 1nz Malcolm Ngatai 0:19.4145
5 59c Brad Rosewarne 0:19.8365
6 18n Shane Harwood 0:20.4686
Race 15 Ministocks 6 Laps ELS
Pos No Driver Fastest Lap
1 89e Jake Eden 0:22.9559
2 51e Eddie Frans 0:22.9134
3 86e Steven Asplet 0:23.8749
Race 16 Production Saloons 8 Laps ELS
Pos No Driver Fastest Lap
1 14e Daryl Martin 0:21.4294
2 81n Steve Watson 0:21.4887
3 15e Karl Stevenson 0:21.8386
4 79e Andrew Paton 0:21.7961
5 11e Allan Porter 0:21.7899
6 28n Nic Eden 0:22.3499
7 84n Kirsty Russ 0:22.0038
8 25e Chris Boyd 0:22.1004
9 44e Stephen Nicholson 0:23.6986
10 6e Brett Allan / David Allan 0:23.5440
11 88n Scott James 0:21.8320
12 17n Trevor Lineham 0:21.8272
13 77n Jason Bradley 0:22.5236
Race 17 Streetstocks 8 Laps ELS
Pos No Driver Fastest Lap
1 5e Matt Watson 0:23.1565
2 44e Phil Harper 0:23.2460
3 11e Cody McCarrison 0:23.5749
4 1nz Simon Bland 0:23.4045
5 68n Tania Shadbolt 0:24.3492
6 74e Jason Watson 0:25.2668
7 4n Gordon Ingham 0:26.1900
8 84e Tim Smith0:30.4094 0:30.4094
Race 18 Stockcars 8 Laps ELS
Pos No Driver Fastest Lap
1 57e Brian Stanton 0:21.5275
2 11e Sam Thompson 0:22.7820
3 771e Scott Alexander 0:21.1281
4 77e Tim Alexander 0:21.4860
5 37e Mark Sweeting 0:28.0669
6 469e Gavin Marshall 0:33.8841
7 12e Zac Thompson 0:27.7660
DNF 28e Ralph Gillespie 0:21.4639
Race 19 Saloons 6 Laps ELS
Pos No Driver Fastest Lap
1 791e Rob Flood 0:18.4143
2 5c Walter Whittleston 0:18.9472
3 9c Rhonda Katene-Hill 0:19.5698
4 27e Paul Cambie 0:18.9846
5 7e Patrine Wilson 0:20.2908
6 5e Mark Pengally 0:19.9313
Race 20 Sidecars 4 Laps
Pos No Rider / Swinger
1 19n Dallas Kelman / Aidie Drake
2 97n Nigel Payton / Mike De Gray
Race 21 Superstocks 6 Laps ELS
Pos No Driver Fastest Lap
1 7n Craig Boote 0:18.9813
2 18n Shane Harwood 0:19.0091
3 3nz Brendan Higgins 0:18.9737
4 1nz Malcolm Ngatai TIME
5 841e Matt Boulton 0:19.8109
Race 22 Modifieds 6 Laps ELS
Pos No Driver Fastest Lap
1 72e Scott Valk 0:17.7678
img_001 img_002 img_003 img_004 img_005 img_006
img_007 img_008 img_009 img_010 img_011 img_012
img_013 img_014 img_015 img_016 img_017 img_018
img_019 img_020 img_021 img_022 img_023 img_024
img_025 img_026 img_027 img_028 img_029 img_030
img_031 img_032 img_033 img_034 img_035 img_036
img_037 img_038 img_039 img_040 img_041 img_042
img_043 img_044 img_045 img_046 img_047.jpg img_048
img_049 img_050.jpg img_051 img_052 img_053 img_054
img_055 img_056 img_057 img_058 img_059 img_060
img_061 img_062 img_063 img_064 img_065 img_066
2009/2010 Season Results