Eastern States Speedway
HOME    NEWS   CALENDAR    ADMISSION    MEMBERSHIP    VOLUNTEERS    SPONSORS     TITANS    JUNIORS    HISTORY    GALLERY
CONTACT    LOCATION    CLASSES    RESULTS    POINTS   ACHIEVEMENTS    TRACK    REGULATIONS    DOWNLOADS    SHOP    LINKS
Race Results
Eve of Destruction

Saturday 14 November 2009
STOCKCAR TEAMS
1st Titans
2nd Cowboys
3rd Thunder
4th Crushers
MARLBOROUGH STREETSTOCK OPEN
1st Phil Harper
2nd Gordon Ingham
3rd Simon Bland
Race 1 Youth Ministocks 8 Laps
No Data Available
Race 2 Streetstock Open - Heat 1 10 Laps ELS
Pos No Driver Fastest Lap
1 44e Phil Harper 0:23.0365
2 187e Steve Kitto 0:23.1317
3 11e Cody McCarrison 0:24.0343
4 1nz Simon Bland 0:22.6474
5 4n Gordon Ingham 0:23.7852
6 5e James Carroll 0:24.0510
7 74e Jason Watson 0:25.9523
DNF 78n Daniel Kitto 0:25.0481
DNF 84e Tim Smith 1:06.9952
Race 3 Stockcar Teams - Titans v Thunder 10 Laps ELS
Pos No Driver Fastest Lap
1 155e Tim Alexander 0:21.3407
2 86n Adam Hall 0:22.7582
3 81n Andrew Quy 0:21.1675
4 154e Ralph Gillespie 0:21.1675
5 85n Matt Inwood 0:44.0977
DNF 153e Sam Thompson 0:21.7597
DNF 82n Brad Hosking 0:30.3407
DNF 157e Gavin Marshall 0:48.9714
DNF 156e Zac Thompson 0:30.5484
DNF 84n Cliff Henderson 0:56.0276
Race 4 Ministocks 8 Laps
Pos No Driver
1 93n
2 13n
3 9n
4 7e
5 52e
6 6n
Race 5 Production Saloons 10 Laps ELS
Pos No Driver Fastest Lap
1 68e Shawn Keen 0:20.5939
2 84n Kirsty Russ 0:20.6110
3 69n Steve Russ 0:20.3991
4 25n Mike Arnold 0:21.0673
5 28n Nic Eden 0:20.9598
6 14e Daryl Martin 0:20.8905
7 77n Jason Bradley 0:21.0939
8 17n Trevor Lineham 0:20.9762
9 93n Tony Diedrichs 0:21.0268
10 86n Scott James 0:21.0013
11 11e Allan Porter 0:20.7626
12 81n Steve Watson 0:20.6948
13 88c Greg Rooney 0:21.3721
14 6e Brett Allan / David Allan 0:21.2377
15 44e Stephen Nicholson 0:22.4533
DNF 15e Karl Stevenson 0:20.9326
DNF 25e Chris Boyd 0:21.6856
DNF 26e Joel Bradley 0:23.6352
Race 6 Stockcar Teams - Cowboys v Crushers 10 Laps ELS
Pos No Driver Fastest Lap
1 27p Ken Meehan 0:21.4652
2 9c Donny Inns 0:21.4932
3 8c Russell Tuuta 0:21.5776
4 32p George Frear 0:21.4572
5 64b Beatle Tarrant 0:32.1442
DNF 84b Mike McLauchlan 0:32.8260
DNF 37b Ricky Kuru 0:22.4688
DNF 6c Leon Huddlestone 0:32.2542
DNF 5c Reece Ward 0:29.3915
DNF 4c Wade Nelson
Race 7 Streetstock Open - Heat 2 10 Laps ELS
Pos No Driver Fastest Lap
1 44e Phil Harper 0:22.2004
2 78n Daniel Kitto 0:23.1298
3 5e James Carroll 0:22.4907
4 11e Cody McCarrison 0:22.8211
5 84e Tim Smith 0:22.1781
6 4n Gordon Ingham 0:23.5777
DNF 24n Dylan Shadbolt 0:25.7868
DNF 74e Jason Watson
DNF 187e Steve Kitto
DNF 1nz Simon Bland
Race 8 Youth Ministocks 8 Laps
No Data Available
Race 9 Production Saloons 10 Laps ELS
Pos No Driver Fastest Lap
1 88n Scott James 0:20.4485
2 69n Steve Russ 0:20.6951
3 11e Allan Porter 0:20.7344
4 15e Karl Stevenson 0:20.8174
5 93n Tony Diedrichs 0:20.6278
6 81n Steve Watson 0:20.6347
7 25n Mike Arnold 0:21.2604
8 14e Daryl Martin 0:21.0628
9 84n Kirsty Russ 0:20.8461
10 77n Jason Bradley 0:21.1815
11 28n Nic Eden 0:20.6739
12 17n Trevor Lineham 0:20.9680
13 88c Greg Rooney 0:21.0357
14 6e Brett Allan / David Allan 0:21.7712
15 44e Stephen Nicholson 0:22.3342
16 68e Shawn Keen 0:21.8399
Race 10 Stockcar Open 10 Laps ELS
Pos No Driver Fastest Lap
1 57e Brian Stanton 0:21.2281
2 11n Andrew Murphy 0:21.7684
3 65e Jono Webb 0:22.5758
4 91n Caleb Russ 0:21.9307
5 95n Andre Evans 0:23.3837
Race 11 Ministocks 8 Laps
No Data Available
Race 12 Production Saloons 10 Laps ELS
Pos No Driver Fastest Lap
1 14n Daryl Martin 0:20.9511
2 15n Karl Stevenson 0:20.8113
3 93n Tony Diedrichs 0:21.1261
4 25n Mike Arnold 0:21.3469
5 81n Steve Watson 0:20.7320
6 77n Jason Bradley 0:21.9484
7 44e Stephen Nicholson 0:22.2509
8 17n Trevor Lineham 0:21.2567
9 28n Nic Eden 0:21.0696
10 6e Brett Allan / David Allan 0:33.1131
Race 13 Stockcars Teams - Thunder v Crushers 10 Laps ELS
Pos No Driver Fastest Lap
1 81n Andrew Quy 0:22.4785
2 86n Adam Hall 0:21.9218
3 7c Cody Streeter 0:29.0165
4 8c Russell Tuuta 0:31.7567
5 85n Matt Inwood 0:27.7480
6 82n Brad Hosking 0:39.6037
7 9c Donny Inns 0:32.7289
DNF 6c Leon Huddlestone 0:27.0685
DNF 84n Cliff Henderson 0:28.2522
DNF 4c Wade Nelson
Race 14 Streetstock Open - Heat 3 10 Laps ELS
Pos No Driver Fastest Lap
1 44e Phil Harper 0:21.6321
2 187e Steve Kitto 0:22.2299
3 5e James Carroll 0:22.1881
4 4n Gordon Ingham 0:22.4814
5 24n Dylan Shadbolt 0:24.3019
6 11e Cody McCarrison 0:23.3504
7 78n Daniel Kitto 0:23.5458
DNF 1nz Simon Bland 0:36.7123
Race 15 Stockcar Teams - Titans v Cowboys 10 Laps ELS
Pos No Driver Fastest Lap
1 152e Scott Alexander 0:21.0209
2 154e Ralph Gillespie 0:21.0208
3 37b Ricky Kuru 0:20.9225
4 32p George Frear 0:21.8073
5 153e Sam Thompson 0:25.2584
6 155e Zac Thompson 0:21.7714
7 64b Beatle Tarrant 0:26.8259
DNF 58b Tony Hurunui 0:25.7228
DNF 84b Mike McLauchlan 0:28.7802
DNF 157e Gavin Marshall 3:20.2544
Race 16 Production Saloons 10 Laps ELS
Pos No Driver Fastest Lap
1 93n Tony Diedrichs 0:20.6768
2 14e Daryl Martin 0:21.0243
3 15e Karl Stevenson 0:20.9586
4 69n Steve Russ 0:20.9460
5 88c Greg Rooney 0:21.2584
6 28n Nic Eden 0:21.2719
7 81n Steve Watson 0:21.1811
8 17n Trevor Lineham 0:21.1981
9 88n Scott James 0:20.8541
10 77n Jason Bradley 0:21.3573
11 11e Allan Porter 0:21.0871
12 44e Stephen Nicholson 0:22.6434
13 84n Kirsty Russ 0:21.7514
14 25n Mike Arnold 0:21.6315
Race 17 Streetstock Open Final 10 Laps
Pos No Driver
1 44e Phil Harper
2 4n Gordon Ingham
3 1nz Simon Bland
4 11e Cody McCarrison
5 78n Daniel Kitto
6 5e James Carroll
Race 18 Stockcars - All In 10 Laps ELS
Pos No Driver Fastest Lap
1 154e Ralph Gillespie 0:21.5069
2 27p Ken Meehan 0:21.8240
3 153e Sam Thompson 0:23.1906
4 65e Jono Webb 0:23.3647
5 155e Zac Thompson 0:21.9662
6 91n Caleb Russ 0:24.4977
7 57e Brian Stanton 0:27.2675
DNF 85n Matt Inwood 0:22.7926
9 95n Andre Evans 0:24.6408
10 84n Cliff Henderson 0:25.6069
2009/2010 Season Results